Individual access is free โ all 500+ cases, all professions, no paywall. Institutional licensing adds the faculty tools, analytics, and accreditation infrastructure programs need.
| Feature | Individual Free | Institutional |
|---|---|---|
| Core Learning Platform | ||
| All 500+ clinical simulations | โ | โ |
| AI patient simulation (Dr. Patel) | โ | โ |
| CoachDx AI coaching | โ | โ |
| MechanismDx pathophysiology modules | โ | โ |
| Virtual EMR simulator | โ | โ |
| Personal performance feedback | โ | โ |
| Faculty & Program Tools | ||
| Faculty analytics dashboard | โ | โReal-time cohort view |
| Cohort reasoning trend analysis | โ | โYear-over-year comparison |
| At-risk student alerts | โ | โIdentify gaps before the wards |
| Student reasoning transcript review | โ | โFull CoachDx visibility |
| Case assignment + completion tracking | โ | โ |
| Accreditation & Compliance | ||
| ACGME milestone auto-mapping | โ | โCCC-ready exports |
| LCME ED-6 documentation | โ | โ |
| ARC-PA / AANP competency mapping | โ | โ |
| FERPA-compliant data handling | โ | โ |
| Curriculum Integration | ||
| LMS integration (Canvas / Blackboard / Moodle) | โ | โWith gradebook sync |
| SSO with institutional credentials | โ | โ |
| Custom case authoring (CaseForge) | โ | โ |
| Bulk student roster import | โ | โ |
| Dedicated onboarding + ongoing support | โ | โ |
"My students finally understand why they reached the wrong diagnosis โ not just that they did. The bias feedback after each case is unlike anything else we've used."
"We assigned it the week before OSCEs and students arrived noticeably more confident in their reasoning. It fills the gap between lecture and the standardized patient lab."
"The interprofessional cases are exactly what we needed โ pharmacy, PT, and MD students working through the same patient with their own clinical lenses. Nothing else does that."